<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mjladd &#187; lifting</title>
	<atom:link href="http://www.mjladd.com/category/lifting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mjladd.com</link>
	<description>While I'm alive, I'll make tiny changes to earth</description>
	<lastBuildDate>Sun, 07 Aug 2011 00:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Deadlift PR: 405 lbs</title>
		<link>http://www.mjladd.com/2010/07/28/deadlift-pr-405-lbs/</link>
		<comments>http://www.mjladd.com/2010/07/28/deadlift-pr-405-lbs/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:57:51 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=946</guid>
		<description><![CDATA[Hit a personal record of 405 deadliest this morning. I wasn&#8217;t planning on maxing out, I had done a pretty heavy squat set two days earlier and my hamstrings were pretty sore. I had also only had about five hours of sleep, so conditions were less than ideal. I ended up feeling pretty strong after [...]]]></description>
			<content:encoded><![CDATA[<p>Hit a personal record of 405 deadliest this morning. I wasn&#8217;t planning on maxing out, I had done a pretty heavy squat set two days earlier and my hamstrings were pretty sore. I had also only had about five hours of sleep, so conditions were less than ideal.  I ended up feeling pretty strong after a few warm up sets and decided to go for it. </p>
<p>I still want to add about 20 lbs by the end of the year and I&#8217;m starting to feel optimistic that I may reach my goal. My grip strength has been the biggest weak point, so I&#8217;ve been working a lot on my grip and lower back strength and it&#8217;s been paying off.  </p>
<p>I get a nice adrenaline buzz when I really push myself with heavy lifts. I had the headphones going and I was able to concentrate even with a half-dozen or so ladies gabbing away right in front of me. I&#8217;ve been pretty happy with my progress this summer. I haven&#8217;t made a lot of big leaps, but it&#8217;s been pretty steady growth with a reduced amount of pain. </p>
<p>&#8220;Do very hard things, just for the sake of it.&#8221; &#8211; Brian Eno</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/07/28/deadlift-pr-405-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lifting update 6/18/2010</title>
		<link>http://www.mjladd.com/2010/06/18/lifting-update-6182010/</link>
		<comments>http://www.mjladd.com/2010/06/18/lifting-update-6182010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:51:12 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=942</guid>
		<description><![CDATA[Surprised myself by having a really great workout this morning. My strength has been going up steadily and I&#8217;m just about to last years max effort. I hit a pretty easy 345 squat this morning and pulled a reasonable 365 deadlift two days before that. I&#8217;m going to have a couple of days off next [...]]]></description>
			<content:encoded><![CDATA[<p>Surprised myself by having a really great workout this morning. My strength has been going up steadily and I&#8217;m just about to last years max effort. I hit a pretty easy 345 squat this morning and pulled a reasonable 365 deadlift two days before that. </p>
<p>I&#8217;m going to have a couple of days off next week with work travel, but I think it&#8217;s a good point to change things up and plan out the next cycle. I have a solid six weeks to push things forward a bit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/06/18/lifting-update-6182010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive to 400</title>
		<link>http://www.mjladd.com/2010/04/29/drive-to-400/</link>
		<comments>http://www.mjladd.com/2010/04/29/drive-to-400/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:43:06 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=922</guid>
		<description><![CDATA[Every year I come up with a crazy workout goal to keep things interesting. A couple of years ago it was going through Eric Cresey&#8217;s plan and last year it was going through Dave Tate&#8217;s Strong(e)r workout series (which ironically didn&#8217;t leave me stronger, but I think it did improve overall physical fitness). These are [...]]]></description>
			<content:encoded><![CDATA[<p>Every year I come up with a crazy workout goal to keep things interesting. A couple of years ago it was going through Eric Cresey&#8217;s plan and last year it was going through Dave Tate&#8217;s Strong(e)r workout series (which ironically didn&#8217;t leave me stronger, but I think it did improve overall physical fitness). </p>
<p>These are the totals from the last time I tested max lifts.<br />
Bench:    335<br />
Squat:    375<br />
Deadlift: 385<br />
&#8212;&#8212;&#8212;&#8212;-<br />
          1095</p>
<p>This year I want to push those three lifts to either hit or get close to 400 lbs. </p>
<p>Bench:    365<br />
Squat:    405<br />
Deadlift: 425<br />
&#8212;&#8212;&#8212;&#8212;-<br />
          1195 (Just shy of the 1200 lb club)</p>
<p>Not great numbers for a powerlifter, but not awful for a mid-30s computer geek. </p>
<p>The workout plan will be close to Wendler&#8217;s 5-3-1 workout with an emphasis on assistance exercises that focus on grip strength (my biggest deadlift weakness) and lower-back health. I&#8217;m pretty confident in the squat and deadlift goals, but benching makes me nervous since I don&#8217;t have a spotter.  Once you get 300+ lbs balanced over your throat you better be pretty confident that you&#8217;ll be able to push it back up. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/04/29/drive-to-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lifting</title>
		<link>http://www.mjladd.com/2010/03/24/lifting/</link>
		<comments>http://www.mjladd.com/2010/03/24/lifting/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:21:23 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=873</guid>
		<description><![CDATA[I think I&#8217;m done with documenting workouts here. I put in a solid year going through Dave Tate&#8217;s strong(e)r program and it was mostly good. I feel like I gained a lot of strength in Phase II but Phase III burned me out and I feel like I lost a lot of power. I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m done with documenting workouts here. I put in a solid year going through Dave Tate&#8217;s strong(e)r program and it was mostly good. I feel like I gained a lot of strength in Phase II but Phase III burned me out and I feel like I lost a lot of power. </p>
<p>I&#8217;m going to be doing a much similar workout for the near future. Focusing on primary lifts: press, bench, deadlift, squat. It&#8217;ll be pretty similar to Jim Wendler&#8217;s 5|3|1 program and I&#8217;ll be working to increase strength more than anything. Fewer, heavier lifts with a deload cycle for recovery. </p>
<p>Next week I&#8217;ll be on vacation and I&#8217;m looking forward to the time off to recover and refocus. The last couple months burned me out and I stopped enjoying going to the gym. That&#8217;s the one thing in life that has been there for the last five years that I&#8217;ve always looked forward to, so for me it&#8217;s a good sign that I need to change things up.</p>
<p>Saw a guy at the gym this morning walk in and load up with knee wraps and a belt and knock out a 315 squat with no warm up. It looked like the wraps were preventing a full, deep squat but I can&#8217;t imagine doing that w/out any warm up. My body is far too old for that and I would be in more pain than normal. I&#8217;m going to continue on unassisted lifting with full range of motion and try to just keep increasing the load. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/03/24/lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P4W1D3</title>
		<link>http://www.mjladd.com/2010/03/18/p4w1d3/</link>
		<comments>http://www.mjladd.com/2010/03/18/p4w1d3/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:28:50 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=869</guid>
		<description><![CDATA[Short and simple workout this morning, but it felt productive. incline bench: 135&#215;5, 185&#215;5 bench: 225&#215;5, 255&#215;5 (three sets) 135&#215;10 (five sets) barbell row: 135&#215;10 (five sets)]]></description>
			<content:encoded><![CDATA[<p>Short and simple workout this morning, but it felt productive. </p>
<p>incline bench: 135&#215;5, 185&#215;5<br />
bench: 225&#215;5, 255&#215;5 (three sets) 135&#215;10 (five sets)<br />
barbell row: 135&#215;10 (five sets)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/03/18/p4w1d3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P4W1D2</title>
		<link>http://www.mjladd.com/2010/03/16/p4w1d2/</link>
		<comments>http://www.mjladd.com/2010/03/16/p4w1d2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:27:53 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=866</guid>
		<description><![CDATA[Second day on the new phase, it felt good to deadlift again .. at least until the lower-back pain sets in. deadlift: 135&#215;5, 185&#215;5, 225&#215;5, 275&#215;5 (three sets) sumo deadlift: 135&#215;8 (five sets) leg raise: x12 (five sets)]]></description>
			<content:encoded><![CDATA[<p>Second day on the new phase, it felt good to deadlift again .. at least until the lower-back pain sets in. </p>
<p>deadlift: 135&#215;5, 185&#215;5, 225&#215;5, 275&#215;5 (three sets)<br />
sumo deadlift: 135&#215;8 (five sets)<br />
leg raise: x12 (five sets)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/03/16/p4w1d2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3.2W8D4</title>
		<link>http://www.mjladd.com/2010/03/12/p3-2w8d4/</link>
		<comments>http://www.mjladd.com/2010/03/12/p3-2w8d4/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:08:14 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=860</guid>
		<description><![CDATA[Arms: incline dumbbell curl: 30&#215;8 (eight sets) [30 sec b/w] french press: 80&#215;8 (eight sets) [45 sec b/w] reverse curl: 80&#215;6 (two sets) [45 sec b/w] single arm triceps extension: 5&#215;12 (two sets 45 sec b/w] cable curl: 6&#215;12 (two sets) [45 sec b/w] seated calf raise: 70&#215;8 (eight sets) [30 sec b/w]]]></description>
			<content:encoded><![CDATA[<p>Arms:<br />
incline dumbbell curl: 30&#215;8 (eight sets) [30 sec b/w]<br />
french press: 80&#215;8 (eight sets) [45 sec b/w]<br />
reverse curl: 80&#215;6 (two sets) [45 sec b/w]<br />
single arm triceps extension: 5&#215;12 (two sets 45 sec b/w]<br />
cable curl: 6&#215;12 (two sets) [45 sec b/w]<br />
seated calf raise: 70&#215;8 (eight sets) [30 sec b/w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/03/12/p3-2w8d4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3.2W8D3</title>
		<link>http://www.mjladd.com/2010/03/10/p3-2w8d3/</link>
		<comments>http://www.mjladd.com/2010/03/10/p3-2w8d3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:09:42 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=858</guid>
		<description><![CDATA[A good day at the gym. I went in and completely changed my entire lifting plan. I had a really solid level of energy and felt my time would be best spent with squats: squat: 135&#215;6, 185&#215;6, 225&#215;6, 275&#215;2, 315&#215;1, 315&#215;3 standing calf raise: 135&#215;10, 155&#215;10, 185&#215;10 seated calf raise: 90&#215;18 (two sets) cable pulldown [...]]]></description>
			<content:encoded><![CDATA[<p>A good day at the gym. I went in and completely changed my entire lifting plan. I had a really solid level of energy and felt my time would be best spent with squats:</p>
<p>squat: 135&#215;6, 185&#215;6, 225&#215;6, 275&#215;2, 315&#215;1, 315&#215;3<br />
standing calf raise: 135&#215;10, 155&#215;10, 185&#215;10<br />
seated calf raise: 90&#215;18 (two sets)<br />
cable pulldown abs: 11&#215;10, 13&#215;10, 15&#215;10 (three sets)<br />
leg raise: x8 (two sets)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/03/10/p3-2w8d3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3.2W8D2</title>
		<link>http://www.mjladd.com/2010/03/09/p3-2w8d1-2/</link>
		<comments>http://www.mjladd.com/2010/03/09/p3-2w8d1-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:37:05 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=855</guid>
		<description><![CDATA[Back: chins: x3 (six sets) zercher squat: 95&#215;5 (six sets) // combo, 60 sec b/w close grip row: 13&#215;6, 15&#215;6, 17&#215;5, 18&#215;4 close pulldown: 8&#215;10, 9&#215;10 (three sets) medicine ball crunch: x12 (three sets) medicine ball rotation: x12 (three sets)]]></description>
			<content:encoded><![CDATA[<p>Back:<br />
chins: x3 (six sets)<br />
zercher squat: 95&#215;5 (six sets)<br />
// combo, 60 sec b/w<br />
close grip row: 13&#215;6, 15&#215;6, 17&#215;5, 18&#215;4<br />
close pulldown: 8&#215;10, 9&#215;10 (three sets)<br />
medicine ball crunch: x12 (three sets)<br />
medicine ball rotation: x12 (three sets)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/03/09/p3-2w8d1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3.2W8D1</title>
		<link>http://www.mjladd.com/2010/03/08/p3-2w8d1/</link>
		<comments>http://www.mjladd.com/2010/03/08/p3-2w8d1/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:45:38 +0000</pubDate>
		<dc:creator>mjladd</dc:creator>
				<category><![CDATA[lifting]]></category>

		<guid isPermaLink="false">http://www.mjladd.com/?p=853</guid>
		<description><![CDATA[chest / shoulders: bench: 135&#215;6, 185&#215;6, 205&#215;6 (eight sets) [45 sec b/w] cable flys: 5&#215;12 (four sets) [45 sec b/w] cuff pull: 3&#215;8 (three sets) cuff ext: 4&#215;8 (three sets) hip-to-shoulder: 2&#215;6 (three sets) bent-over cable raise: 2&#215;6 (three sets) cable pull: 8&#215;8 (three sets)]]></description>
			<content:encoded><![CDATA[<p>chest / shoulders:<br />
bench: 135&#215;6, 185&#215;6, 205&#215;6 (eight sets) [45 sec b/w]<br />
cable flys: 5&#215;12 (four sets) [45 sec b/w]<br />
cuff pull: 3&#215;8 (three sets)<br />
cuff ext: 4&#215;8 (three sets)<br />
hip-to-shoulder: 2&#215;6 (three sets)<br />
bent-over cable raise: 2&#215;6 (three sets)<br />
cable pull: 8&#215;8 (three sets)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjladd.com/2010/03/08/p3-2w8d1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

